
|
|
Karty na prodej |
nabídka insertních karet |
HockeyCardsPage |
|
| Year | Brand | Set | Number | Player | Team | Price |
| 11/12 | O-Pee-Chee | Team Canada Signatures Autograph SP | TC-CA | Caron | CAN | 650 |
| 11/12 | UD Victory | Rookie (SP) | 211 | Kubalik RC | CBJ | 90 |
| 11/12 | UD Victory | Rookie (SP) | 212 | Vincour RC | DAL | 90 |
| 10/11 | Artifacts | Bronze Dual Jersey #076/150 | 70 | Frolik | FLO | 140 |
| 10/11 | Artifacts | Frozen Artifacts Jersey & Patch Emerald #14/25 | FA-EL | Elias | NJD | 325 |
| 10/11 | Artifacts | Frozen Artifacts Patch & Tag Black #3/5 | FA-ES | Staal | CAR | 2500 |
| 10/11 | Black Diamond | Rookies Gems Quad Diamond (SP) | 221 | Seguin RC | BOS | 800 |
| 10/11 | Black Diamond | Gemography Autograph | G-MP | Pelech | CGY | 90 |
| 10/11 | Black Diamond | Quad Jerseys Qadruple Jersey | QJ-MG | Gaborik | NYR | 225 |
| 10/11 | Certified (Panini) | GU Jersey Mirror Blue #020/100 | 76 | Plekanec | MTL | 350 |
| 10/11 | Certified (Panini) | GU Jersey Mirror Gold Prime Patch #17/25 | 10 | Pavelec | ATL | 600 |
| 10/11 | Certified (Panini) | Freshman Signatures Autograph Mirror Red #033/250 | 187 | Irwin RC | TOR | 145 |
| 10/11 | Certified (Panini) | Fabric of the Game NHL Die Cut Jersey #08/25 | MM | Moulson | NYI | 225 |
| 10/11 | Certified (Panini) | Fabric of the Game NHL Die Cut Jersey #07/25 | SD | Doan | PHX | 225 |
| 10/11 | Donruss | Boys of Winter Prime Patch #070/100 | 15 | Valiquette | NYR | 270 |
| 10/11 | Limited (Panini) | Banner Season Silver Spotlight #11/49 | 2 | Kopitar | LAK | 150 |
| 10/11 | Limited (Panini) | GU Jersey #096/199 | 39 | Gaborik | NYR | 250 |
| 10/11 | Limited (Panini) | Retired Numbers Silver Spotlight #43/49 | 17 | Robitaille | LAK | 150 |
| 10/11 | Limited (Panini) | Jumbo Materials Jersey #04/99 | 16 | Gaborik | NYR | 350 |
| 10/11 | O-Pee-Chee | Marquee Rookies (SP) | 536 | Seguin RC | BOS | 225 |
| 10/11 | O-Pee-Chee | Retro | 289 | Hudler | DRW | 60 |
| 10/11 | O-Pee-Chee | Souvenirs Quadruple Jersey | SV-ATL | Kane / Byfuglien / Antropov / Enstrom | ATL | 400 |
| 10/11 | Panini Stickers | Rookie | 352 | Subban RC | MTL | 90 |
| 10/11 | Panini Stickers | Rookie | 363 | Kadri RC | TOR | 30 |
| 10/11 | Pinnacle | City Lights Jersey #282/499 | 24 | Vokoun | FLO | 200 |
| 10/11 | Score | Hot Rookies (SP) | 513 | Kana RC | CBJ | 80 |
| 10/11 | Score | Hot Rookies (SP) | 526 | Irwin RC | TOR | 60 |
| 10/11 | Score | Hot Rookies Autograph (SP) | 523 | Bonino RC | ANA | 150 |
| 10/11 | Score Rookies and Traded | Rookie | 560 | Hall Taylor RC | EDM | 75 |
| 10/11 | Score Rookies and Traded | Rookie | 564 | Skinner RC | CAR | 75 |
| 10/11 | Score Rookies and Traded | Hot Rookies (SP) | 607 | Omark RC | EDM | 60 |
| 10/11 | SP Game Used | Authentic Fabrics Jersey | AF-EL | Elias | NJD | 130 |
| 10/11 | SPx | Legends of Hockey #295/999 (SP) | 108 | Gretzky | LAK | 175 |
| 10/11 | UD The National Sports Convention | VIP | VIP-6 | Gretzky | LAK | 75 |
| 10/11 | Upper Deck | 20th Anniversary Variation | 3 | Fleischmann | WAS | 60 |
| 10/11 | Upper Deck | 20th Anniversary Variation | 52 | Hanzal | PHX | 60 |
| 10/11 | Upper Deck | 20th Anniversary Variation | 69 | Rozsival | NYR | 60 |
| 10/11 | Upper Deck | 20th Anniversary Variation | 104 | Havlat | MIN | 80 |
| 10/11 | Upper Deck | 20th Anniversary Variation | 156 | Hossa | CHI | 90 |
| 10/11 | Upper Deck | 20th Anniversary Variation | 117 | Vokoun | FLO | 90 |
| 10/11 | Upper Deck | 20th Anniversary Variation | 184 | Krejci | BOS | 90 |
| 10/11 | Upper Deck | 20th Anniversary Variation | 381 | Prospal (for sale only) | NYR | 90 |
| 10/11 | Upper Deck | Ambassadors of the Game SP | AG-30 | Gretzky | EDM | 250 |
| 10/11 | Upper Deck | Biography of a Season | BOS10 | Halak | STL | 75 |
| 10/11 | Upper Deck | Signature Sensations Autograph | SS-EL | Elias | NJD | 400 |
| 10/11 | Upper Deck | UD Game Jersey | GJ-FR | Frolik | FLO | 150 |
| 10/11 | Upper Deck | UD Game Jersey | GJ-MJ | Jurcina | WAS | 120 |
| 10/11 | Zenith | Zenith Rookie Autograph #841/999 (SP) | 208 | Niederreiter RC | NYI | 250 |
| 10/11 | Zenith | Chasing the Cup | 6 | Richards | DAL | 30 |
| 10/11 | Zenith | Crease is the Word | 2 | Thomas | BOS | 60 |
| 10/11 | Zenith | Crease is the Word | 9 | Pavelec | ATL | 90 |
| 10/11 | Zenith | Gifted Grinders | 18 | Dorsett | CBJ | 20 |
| 10/11 | Zenith | Mozaics | 5 | Galiardi / Stastny / Duchene | COL | 70 |
| 10/11 | Zenith | Mozaics Single Jersey | 1 | Antropov / Boulton / Pavelec | ATL | 250 |
| 10/11 | Zenith | Mozaics Single Jersey | 8 | Tatar RC / Lidstrom / Zetterberg | DRW | 350 |
| 10/11 | Zenith | Mozaics Single Jersey | 18 | Kadri RC / Kessel / Gustavsson | TOR | 300 |
| 10/11 | Zenith | Mozaics Dual Jersey | 1 | Antropov / Boulton / Pavelec | ATL | 350 |
| 10/11 | Zenith | Mozaics Dual Jersey | 16 | Tangradi / Staal / Malkin | PIT | 300 |
| 10/11 | Zenith | Mozaics Triple Jersey | 17 | Malone / Hedman / Stamkos | TBL | 600 |
| 10/11 | Zenith | Rookie Roll Call | 9 | Ennis RC | BUF | 90 |
| 10/11 | Zenith | Saving Face | 2 | Pavelec | ATL | 120 |
| 10/11 | Zenith | Winter Warriors Jersey | 31 | Belak | NAS | 90 |
| 10/11 | Zenith | Winter Warriors Prime Patch #33/50 | TF | Fleischmann | COL | 400 |
| 09/10 | Be A Player | Signatures Autograph | S-BU | Budaj | COL | 175 |
| 09/10 | Be A Player | Signatures Autograph | S-DT | Tucker | COL | 80 |
| 09/10 | Be A Player | Unmasked #147/499 | GU11 | Pavelec | ATL | 120 |
| 09/10 | Between the Pipes | CHL Rookies | CR-02 | Mrazek RC | CHL | 120 |
| 09/10 | Black Diamond | Black Diamond Quadruple Horizontal | BD10 | Stastny | QUE | 90 |
| 09/10 | ITG Heroes and Prospects | Double Patch Silver Version #2/9 (4+1 colors) | DP-16 | Hall Taylor RC | CHL | 2250 |
| 09/10 | ITG Heroes and Prospects | Prospect Combos Dual Jersey Silver Vers. (1 of 40) | PC-04 | Schenn Brayden / Boychuk Zach | AHL/CHL | 400 |
| 09/10 | ITG Superlative | Autograph Gold Version #1/10 | A-MGA | Gaborik | NYR | 1250 |
| 09/10 | ITG Superlative | Patch Jersey Silver Version (1 of 30 - 3 colors) | SP-46 | Hasek | OTT | 750 |
| 09/10 | ITG Superlative | Superlative Combos Triple Jersey Gold Version #1/1 | SC-59 | Lidstrom / Niedermayer / Leetch | DRW/NYR | 2250 |
| 09/10 | McDonald's Upper Deck | Goaltending Greats | GG1 | Price | MTL | 60 |
| 09/10 | O-Pee-Chee | Marquee Rookies (SP) | 519 | Neuvirth RC | WAS | 90 |
| 09/10 | O-Pee-Chee | Retro | 400 | Prospal (for sale only) | TBL | 60 |
| 09/10 | O-Pee-Chee Premier | Black Parallel #1/1 | 38 | Kane | CHI | 3000 |
| 09/10 | SP Authentic | SP Essentials #0535/1999 (SP) | 158 | Gretzky | LAK | 90 |
| 09/10 | SP Authentic | Holoview FX | FX42 | Gretzky | EDM | 125 |
| 09/10 | SP Game Used | Gold Spectrum Parallel #1/1 | 25 | Campbell | CHI | 1900 |
| 09/10 | SP Game Used | Gold Spectrum Parallel #1/1 | 62 | Okposo | NYI | 1900 |
| 09/10 | SP Game Used | Authentic Fabrics Jersey | AF-JV | Voracek | CBJ | 175 |
| 09/10 | SP Game Used | Authentic Fabrics Jersey Gold #027/100 | AF-JT | Thornton | SJS | 150 |
| 09/10 | SP Game Used | Authentic Fabrics Jersey Gold #070/100 | AF-RH | Hamrlik | MTL | 175 |
| 09/10 | SP Game Used | SIGnificant Numbers Jersey Autograph #08/29 | SN-VO | Vokoun | FLO | 695 |
| 09/10 | SPx | SPXcitement #576/999 | X1 | Gretzky | NYR | 175 |
| 09/10 | SPx | Winning Combos Dual Jersey | WC-GD | Gaborik / Drury | MIN/NYR | 200 |
| 09/10 | SPx | Winning Combos Dual Jersey | WC-NV | Nash / Voracek | CBJ | 185 |
| 09/10 | SPx | Winning Trios Triple Jersey #36/50 | WT-PHX | Doan / Mueller / Boedker | PHX | 350 |
| 09/10 | The Cup | Cup Foundations Quad Jersey #06/25 | CF-DH | Heatley | SJS | 400 |
| 09/10 | The Cup | Cup Foundations Quad Patch/Tag #01/10 | CF-ER | Staal | CAR | 1750 |
| 09/10 | Ultimate Collection | Ultimate Rookies #123/399 (SP) | 141B | Olvecky RC | NAS | 200 |
| 09/10 | Ultimate Collection | Ultimate Rookies #138/399 (SP) | 143 | Zalewski RC | SJS | 90 |
| 09/10 | Ultimate Collection | Ultimate Rookies #308/399 (SP) | 153 | Vesce RC | SJS | 90 |
| 09/10 | Ultra Fleer | Ultra Uniformity Jersey | UU-SV | Svatos | COL | 120 |
| 09/10 | UD Artifacts | AutoFacts Autograph | AF-RK | Klesla | CBJ | 200 |
| 09/10 | UD Artifacts | Treasured Swatches Dual Jersey #003/199 | TS-WR | Redden | NYR | 70 |
| 09/10 | UD Artifacts | Tundra Tandems Dual Jersey #078/100 | TT-KW | Kessel / Wheeler | BOS | 175 |
| 09/10 | UD Black | Black Ice Quad Jersey #46/50 | QJ-PK | Kariya | STL | 350 |
| 09/10 | UD Hockey Card Day Canada | 2010 National Hockey Card Day | HCD10 | Nash | CBJ | 30 |
| 09/10 | UD Victory | Rookie (SP) | 226 | Petruzalek RC | CAR | 70 |
| 09/10 | UD Victory | Rookie (SP) | 302 | Marchand RC | BOS | 15 |
| 09/10 | UD Victory | Rookie (SP) | 313 | Kindl RC | DRW | 80 |
| 09/10 | Upper Deck | Young Guns (SP) | 464 | Salak RC | FLO | 200 |
| 09/10 | Upper Deck | Young Guns (SP) | 476 | Olvecky RC | NAS | 175 |
| 09/10 | Upper Deck | Ambassadors of the Game | AG35 | Ward | CAR | 40 |
| 09/10 | Upper Deck | Ambassadors of the Game SP | AG52 | Toews RC | CHI | 150 |
| 09/10 | Upper Deck | Big Playmakers Jersey #71/75 | BP-DR | Roy | BUF | 300 |
| 09/10 | Upper Deck | Big Playmakers Jersey #56/75 | BP-JV | Voracek | CBJ | 300 |
| 09/10 | Upper Deck | Big Playmakers Jersey #08/75 | BP-MG | Gaborik | MIN | 425 |
| 09/10 | Upper Deck | Big Playmakers Jersey #52/75 | BP-VO | Vokoun | FLO | 450 |
| 09/10 | Upper Deck | Biography of a Season | BOS10 | Del Zotto | NYR | 30 |
| 09/10 | Upper Deck | Biography of a Season | BOS13 | Hossa | CHI | 50 |
| 09/10 | Upper Deck | Biography of a Season | BOS20 | Sturm | BOS | 30 |
| 09/10 | Upper Deck | Biography of a Season | BOS26 | Bryzgalov | PHX | 30 |
| 09/10 | Upper Deck | Rookie Headliners | RH7 | Vishnevskiy | DAL | 20 |
| 09/10 | Upper Deck | Rookie Materials Jersey | RM-KA | Kane Evander RC | ATL | 250 |
| 09/10 | Upper Deck | Signature Sensations Autograph | SS-KT | Turris | PHX | 350 |
| 09/10 | Upper Deck | UD Game Jersey | GJ-JV | Voracek | CBJ | 150 |
| 09/10 | Upper Deck | UD Game Jersey | GJ-LG | Lang | MTL | 150 |
| 09/10 | Upper Deck | UD Game Jersey | GJ-MH | Hossa | DRW | 250 |
| 09/10 | Upper Deck | UD Signatures Autograph | UDS-JH | Harding | MIN | 250 |
| 09/10 | Upper Deck Ice | Premieres Rookie #915/999 (SP) | 122 | Neuvirth RC | WAS | 225 |
| 09/10 | Upper Deck MVP | Rookie (SP) | 331 | Petruzalek RC | CAR | 80 |
| 09/10 | Upper Deck MVP | One on One Dual Autograph | A-BP | Barker / Pietrangelo | CHI/STL | 400 |
| 09/10 | Upper Deck MVP | Two on Two Quadruple Jerseys (SP) | J-DGCM | Crosby / Malkin / Gaborik / Dubinsky | PIT/NYR | 1200 |
| 08/09 | Be A Player | Rookie Redemption Bonus Jersey #90/99 | RR-322 | Anisimov RC | NYR | 400 |
| 08/09 | Be A Player | Signatures Autograph | S-JV | Voracek RC | CBJ | 250 |
| 08/09 | Be A Player | Signatures Autograph | S-MH | Hossa | DRW | 250 |
| 08/09 | Between the Pipes | Game Used Emblems (only 19 exist - 2col) | GUE-11 | Hasek | DRW | 1600 |
| 08/09 | Black Diamond | Gemography Autograph | G-SZ | Schwarz | STL | 300 |
| 08/09 | Black Diamond | Premier Cuts Single Diamond | PDC2 | Hossa | PIT | 350 |
| 08/09 | Black Diamond | Premier Cuts Triple Diamond (SP) | PDC46 | Kovalchuk | ATL | 225 |
| 08/09 | Collector's Choice | Choice Rookies (SP) | 242 | Stamkos RC | TBL | 175 |
| 08/09 | Collector's Choice | CupQuest Finals 4 | CQ-89 | Thornton | SJS | 100 |
| 08/09 | ITG Superlative | Art Ross Winners Jersey Silver Version #9/9 (2col) | ARW-16 | Mikita | CHI | 1250 |
| 08/09 | O-Pee-Chee | Marquee Rookies (SP) | 738 | Repik RC | FLO | 70 |
| 08/09 | O-Pee-Chee | Marquee Rookies (SP) | 763 | Frolik RC | FLO | 100 |
| 08/09 | O-Pee-Chee | Marquee Rookies (SP) | 774 | Vrana RC | NJD | 70 |
| 08/09 | O-Pee-Chee | 1979-80 Retro | 4 | Kaberle Frantisek | CAR | 40 |
| 08/09 | O-Pee-Chee | 1979-80 Retro | 70 | Havlat | CHI | 50 |
| 08/09 | O-Pee-Chee | 1979-80 Retro | 80 | Hossa | PIT | 90 |
| 08/09 | O-Pee-Chee | 1979-80 Retro | 258 | Selanne | ANA | 35 |
| 08/09 | O-Pee-Chee | 1979-80 Retro | 457 | Prospal (for sale only) | PHI | 80 |
| 08/09 | O-Pee-Chee | 1979-80 Retro | 738 | Repik RC | FLO | 80 |
| 08/09 | O-Pee-Chee | 1979-80 Retro | 763 | Frolik RC | FLO | 150 |
| 08/09 | O-Pee-Chee | 1979-80 Retro | 774 | Vrana RC | NJD | 80 |
| 08/09 | O-Pee-Chee | 1979-80 Retro Rainbow #082/100 | 358 | Sykora | PIT | 90 |
| 08/09 | O-Pee-Chee | O-Pee-Chee Materials Triple Jersey | 3M-JEM | Jagr / Elias / Michalek | NYR/SJS | 700 |
| 08/09 | O-Pee-Chee | O-Pee-Chee Materials Triple Jersey | 3M-HSV | Heatley / Vanek / Steen | BUF/TOR | 400 |
| 08/09 | O-Pee-Chee | O-Pee-Chee Materials Triple Jersey | 3M-LEZ | Legwand / Erat / Zidlicky | NAS | 450 |
| 08/09 | O-Pee-Chee | O-Pee-Chee Materials Triple Jersey | 3M-RHA | Recchi / Holik / Armstrong | ATL | 300 |
| 08/09 | SP Game Used | Rookie #144/999 (SP) | 117 | LaCosta RC | CBJ | 110 |
| 08/09 | SP Game Used | Rookie #096/999 (SP) | 134 | Abdelkader RC | DRW | 125 |
| 08/09 | SP Game Used | Rookie #162/999 (SP) | 156 | Frolik RC | FLO | 225 |
| 08/09 | SP Game Used | Rookie #739/999 (SP) | 167 | Bissonnette RC | PIT | 90 |
| 08/09 | SP Game Used | Rookie #759/999 (SP) | 171 | Ross RC | PHI | 90 |
| 08/09 | SP Game Used | Rookie #244/999 (SP) | 174 | Byers RC | NYR | 70 |
| 08/09 | SP Game Used | Rookie #848/999 (SP) | 188 | Cavanagh RC | SJS | 70 |
| 08/09 | SP Game Used | Authentic Fabrics Dual Jersey | AF-AS | Stastny Anton | QUE | 150 |
| 08/09 | SP Game Used | Authentic Fabrics Dual Jersey | AF-MP | Peca | CBJ | 90 |
| 08/09 | SP Game Used | Authentic Fabrics Dual Jersey | AF-RD | Brind'Amour | CAR | 90 |
| 08/09 | SP Game Used | Authentic Fabrics Dual Jersey Gold #31/50 | AF-JM | Mullen Joe | CGY | 250 |
| 08/09 | SP Game Used | Authentic Fabrics Duos Jersey #081/100 | AF2-GB | Gaborik / Bouchard | MIN | 300 |
| 08/09 | SP Game Used | Authentic Fabrics Duos Jersey #100/100 | AF2-MM | Gaborik / Hossa | MIN/PIT | 350 |
| 08/09 | SP Game Used | Authentic Fabrics Duos Jersey #014/100 | AF2-PC | Phaneuf / Chara | CGY/BOS | 225 |
| 08/09 | SP Game Used | Authentic Fabrics Duos Patch #18/25 | AF2-VH | Vokoun / Hasek | FLO/DRW | 750 |
| 08/09 | SP Game Used | Authentic Fabrics Trios Jersey #06/25 | AF3-HSW | Smyth / Wolski / Hejduk | COL | 500 |
| 08/09 | SP Game Used | Extra SIGnificance Dual Autograph #06/25 | XSG-S2 | Stastny Peter / Stastny Paul | QUE/COL | 850 |
| 08/09 | SP Game Used | SIGnificant Numbers Jersey Autograph #06/88 | SN-PM | Mueller | PHX | 400 |
| 08/09 | SPx | SPx Rookies Dual Jersey #0725/1299 | 151 | Vrana RC | NJD | 275 |
| 08/09 | SPx | SPXcitement #129/999 | X67 | Gretzky | EDM | 175 |
| 08/09 | SPx | SPXcitement Spectrum #42/99 | X49 | Stastny | COL | 90 |
| 08/09 | SPx | Winning Combos Dual Jersey | WC-HB | Hejduk / Budaj | COL | 220 |
| 08/09 | SPx | Winning Combos Dual Jersey | WC-VH | Hasek / Vokoun | DRW/FLO | 450 |
| 08/09 | SPx | Winning Materials Dual Jersey | WM-DH | Hasek | DRW | 350 |
| 08/09 | SPx | Winning Materials Dual Jersey Radiance Autograph #09/25 | WM-PE | Elias | NJD | 1250 |
| 08/09 | SPx | Winning Materials Dual Jersey Radiance Autograph #10/25 | WM-RV | Vaive | TOR | 850 |
| 08/09 | The Cup | Rookie Autograph #095/199 | 75 | Frogren RC | TOR | 240 |
| 08/09 | Ultra Fleer | Ultra Rookie (SP) | 204 | Giroux RC | PHI | 150 |
| 08/09 | Ultra Fleer | Ultra Rookie (SP) | 208 | Mason RC | CBJ | 175 |
| 08/09 | Ultra Fleer | eX Hockey | eX14 | Jagr | NYR | 150 |
| 08/09 | Ultra Fleer | Ultra Uniformity Jersey SP | UA-JI | Iginla | CGY | 250 |
| 08/09 | UD Artifacts | Rookie #286/999 (SP Redeemed) | 279 | Sbisa RC | PHI | 150 |
| 08/09 | UD Artifacts | AutoFacts Autograph | AF-EN | Nystrom | CGY | 80 |
| 08/09 | UD Artifacts | AutoFacts Autograph | AF-PB | Budaj | COL | 190 |
| 08/09 | UD Artifacts | Frozen Artifacts Dual Jersey Red #07/10 | FAD-JG | Giguere | ANA | 1200 |
| 08/09 | UD Artifacts | Frozen Artifacts Jersey and Patch Silver #12/35 | FAD-DS | Sedin Daniel | VAN | 450 |
| 08/09 | UD Artifacts | Treasured Swatches Jersey Retail | TS-MG | Gaborik | MIN | 250 |
| 08/09 | UD Artifacts | Treasured Swatches Dual Jersey Gold #65/75 | TSD-AH | Hemsky | EDM | 175 |
| 08/09 | UD Artifacts | Treasured Swatches Dual Jersey Red #02/10 | TSD-ST | Stastny | QUE | 1200 |
| 08/09 | UD Artifacts | Tundra Tandems Dual Jersey #061/100 | TT-TL | Thornton / Lecavalier | SJS/TBL | 225 |
| 08/09 | UD Artifacts | Tundra Tandems Dual Jersey Bronze #54/75 | TT-SK | Kurri / Selanne | EDM/ANA | 200 |
| 08/09 | UD Artifacts | Tundra Tandems Dual Patch Copper #09/35 (multiclr) | TT-KF | Fedorov / Kozlov | WAS | 500 |
| 08/09 | UD Artifacts | Tundra Tandems Dual Patch Silver #04/10 (multicolor) | TT-SA | Sullivan / Arnott | NAS | 1400 |
| 08/09 | UD Artifacts | Tundra Tandems Dual Patch Silver #09/10 (multicolor) | TT-SR | Sakic / Roy | COL | 3500 |
| 08/09 | UD Artifacts | Tundra Trios Triple Jersey Patch #03/10 (multicolor) | T3-RHG | Hemsky / Gagner / Roloson | EDM | 1500 |
| 08/09 | UD Black | Jersey Quads 73/99 (multicolor) | 14 | Jagr | NYR | 700 |
| 08/09 | UD Hockey Card Day Canada | 2009 National Hockey Card Day | HCD2 | Turris | PHX | 20 |
| 08/09 | UD Hockey Card Day Canada | 2009 National Hockey Card Day | HCD3 | Bailey | NYI | 20 |
| 08/09 | UD Hockey Card Day Canada | 2009 National Hockey Card Day | HCD7 | Lecavalier | TBL | 40 |
| 08/09 | UD Hockey Card Day Canada | 2009 National Hockey Card Day | HCD8 | Iginla | CGY | 25 |
| 08/09 | UD Hockey Card Day Canada | 2009 National Hockey Card Day | HCD11 | Gretzky | EDM | 75 |
| 08/09 | UD Trilogy | Clearcut Combos Dual Autograph | CC2-VH | Vokoun / Horton | FLO | 600 |
| 08/09 | UD Victory | Rookie (SP) | 250 | Valabik RC | ATL | 60 |
| 08/09 | UD Victory Update | Rookie (SP) | 305 | Brunnstrom RC | DAL | 50 |
| 08/09 | UD Victory | Rookie (SP) | 326 | Frolik RC | FLO | 60 |
| 08/09 | UD Victory Update | Rookie (SP) | 333 | Mihalik RC | TBL | 60 |
| 08/09 | UD Victory | Game Breakers | GB-40 | Stastny | COL | 25 |
| 08/09 | Upper Deck | Young Guns (SP) | 205 | Voracek RC | CBJ | 250 |
| 08/09 | Upper Deck | Young Guns (SP) | 209 | Neal RC | DAL | 150 |
| 08/09 | Upper Deck | Young Guns (SP) | 217 | Frolik RC | FLO | 200 |
| 08/09 | Upper Deck | Young Guns (SP) | 243 | Mihalik RC | TBL | 100 |
| 08/09 | Upper Deck | Young Guns (SP) | 462 | Stewart RC | COL | 95 |
| 08/09 | Upper Deck | Young Guns (SP) | 470 | Repik RC | FLO | 150 |
| 08/09 | Upper Deck | All World Team | AWT3 | Malkin | PIT | 75 |
| 08/09 | Upper Deck | Clearcut Rookies #052/100 | CCR30 | Gillies RC | MIN | 190 |
| 08/09 | Upper Deck | Signature Sensations Autograph | SS2-TE | Enstrom | ATL | 250 |
| 08/09 | Upper Deck | Sophomore Sensations | SS6 | Mueller | PHX | 35 |
| 08/09 | Upper Deck II | UD Game Jersey | GJ2-HO | Hossa | DRW | 300 |
| 08/09 | Upper Deck II | UD Game Jersey | GJ2-PM | Mueller | PHX | 140 |
| 08/09 | Upper Deck II | UD Game Jersey | GJ2-JS | Stoll | LAK | 90 |
| 08/09 | Upper Deck II | UD Game Jersey | GJ2-RB | Ribeiro | DAL | 90 |
| 08/09 | Upper Deck | UD Game Jersey Patch #13/15 (5colors) | GJ-PK | Kariya | STL | 2500 |
| 08/09 | Upper Deck Ice | Frozen Fabrics Dual Jersey | FF-FV | Fedorov | WAS | 170 |
| 08/09 | Upper Deck Masterpieces | common | 7 | Roy | MTL | 35 |
| 08/09 | Upper Deck Masterpieces | common | 21 | Roy | COL | 35 |
| 08/09 | Upper Deck Masterpieces | common | 78 | Gretzky | LAK | 50 |
| 08/09 | Upper Deck MVP | Rookie (SP) | 308 | Mason RC | CBJ | 125 |
| 08/09 | Upper Deck MVP | Two on Two Quadruple Jerseys | J2-CHSN | Crosby / Heatley / Spezza / Nash | PIT/OTT/CBJ | 700 |
| 08/09 | Upper Deck MVP | Two on Two Quadruple Jerseys | J2-HDSK | Hasek / Draper / Sharp / Khabibulin | DRW/CHI | 475 |
| 07/08 | Be A Player | Rookie #16/99 (SP) | 230 | Hlinka RC | COL | 275 |
| 07/08 | Be A Player | Signatures Autograph | S-DM | Moss | CGY | 125 |
| 07/08 | Be A Player | Signatures Autograph | S-MN | Naslund | VAN | 125 |
| 07/08 | Be A Player | Signatures Double Autograph | 2S-IM | Iginla / Moss | CGY | 250 |
| 07/08 | Be A Player | Signatures Double Autograph | 2S-NV | Nash / Vyborny | CBJ | 300 |
| 07/08 | Between the Pipes | First Round Goalies Jersey (only 90 exist) | FRG-16 | Giguere | ANA | 150 |
| 07/08 | Between the Pipes | The Mask V | M-03 | Hasek | DRW | 250 |
| 07/08 | Between the Pipes | The Mask V | M-05 | Luongo | VAN | 200 |
| 07/08 | Between the Pipes | The Mask V | M-06 | Giguere | ANA | 200 |
| 07/08 | Between the Pipes | The Mask V | M-07 | Garon | EDM | 175 |
| 07/08 | Between the Pipes | The Mask V | M-08 | Fleury | PIT | 200 |
| 07/08 | Between the Pipes | The Mask V | M-11 | Fernandez | BOS | 200 |
| 07/08 | Between the Pipes | The Mask V | M-15 | Biron | PHI | 200 |
| 07/08 | Between the Pipes | The Mask V | M-17 | Ward | CAR | 175 |
| 07/08 | Between the Pipes | The Mask V | M-24 | Leclaire | CBJ | 175 |
| 07/08 | Black Diamond | Double Diamond (SP) | 93 | Hejduk | COL | 55 |
| 07/08 | Black Diamond | Double Diamond (SP) | 96 | Turco | DAL | 25 |
| 07/08 | Black Diamond | Double Diamond (SP) | 108 | Elias | NJD | 45 |
| 07/08 | Black Diamond | Double Diamond (SP) | 122 | Legace | STL | 25 |
| 07/08 | Black Diamond | Triple Diamond (SP) | 131 | Bergeron | BOS | 50 |
| 07/08 | Black Diamond | Triple Diamond (SP) | 133 | Kiprusoff | CGY | 55 |
| 07/08 | Black Diamond | Triple Diamond (SP) | 136 | Hasek | DRW | 90 |
| 07/08 | Black Diamond | Triple Diamond (SP) | 140 | Ryder | MTL | 40 |
| 07/08 | Black Diamond | Triple Diamond (SP) | 143 | Gagne | PHI | 55 |
| 07/08 | Black Diamond | Triple Diamond (SP) | 146 | Kariya | NAS | 55 |
| 07/08 | Black Diamond | Quadruple Diamond (SSP) | 180 | Jagr | NYR | 200 |
| 07/08 | Black Diamond | Black Diamond Jersey (multiclr) | BDJ-FP | Pisani | EDM | 70 |
| 07/08 | Black Diamond | Black Diamond Jersey | BDJ-JJ | Jagr | NYR | 350 |
| 07/08 | Black Diamond | Black Diamond Jersey | BDJ-MJ | Jurcina | WAS | 120 |
| 07/08 | Black Diamond | Black Diamond Jersey (SP) | BDJ-SP | Spezza | OTT | 110 |
| 07/08 | Black Diamond | Black Diamond Jersey Gold Triple #04/25 | BDJ-IK | Kovalchuk | ATL | 500 |
| 07/08 | Black Diamond | Black Diamond Jersey Gold Triple #04/25 | BDJ-MG | Gaborik | MIN | 600 |
| 07/08 | Hot Prospects | White Hot Patch Swatch #06/10 | 43 | Cheechoo | SJS | 850 |
| 07/08 | Hot Prospects | Hot Commodities Red Hot #099/100 (SP) | 110 | Hasek | DRW | 300 |
| 07/08 | Hot Prospects | Hot Materials Jersey | HM-DO | Hasek | DRW | 200 |
| 07/08 | ITG Heroes and Prospects | Rookies | 62 | Schenn RC | CHL | 30 |
| 07/08 | ITG Heroes and Prospects | Rookies | 85 | Stamkos RC | CHL | 50 |
| 07/08 | ITG Superlative | Auto & Jersey Gold Version (only 10 exist) | AJ-JSG | Giguere | ANA | 1200 |
| 07/08 | ITG Superlative | Superlative Patch Silver Version (only 30 exist, 3clr) | SP-37 | Giguere | ANA | 550 |
| 07/08 | McDonald's Upper Deck | In the Crease | ICDH | Hasek | DRW | 175 |
| 07/08 | McDonald's Upper Deck | Pride of Canada | PC2 | Nash | CBJ | 35 |
| 07/08 | McDonald's Upper Deck | Pride of Canada | PC6 | Iginla | CGY | 50 |
| 07/08 | O-Pee-Chee | Marquee Rookies (SP) | 511 | Krejci RC | BOS | 100 |
